- Cyclonic air cleaners that capture 98% of airborne dust particles
- Long-lasting laminated wood and steel shoe
- Low vibration handles for operator comfort
- Combination hour meter/tachometer
- Durable guards to protect the engine from damage
- Redesigned fuel tank to meet EPA standards for evaporative emmissions
Blows Per Min. | Up to 678* | |
Impact Force | 3,505 lbf | 1590 kgf |
Shoe Jump Height | 3.1 in | 79 mm |
Shoe Dimensions (LxW) | 13.4 x 11.2 in 340 x 285 mm | |
Travel Speed Per Min. | 49.2 ft | 15 m |
Fuel Tank Capacity | 2.7 qt | 2.5 L |
Notes: *Variable speed impact — up to maximum impact force. |
Overall Length | 31.0 in | 788 mm |
Overall Width | 14.4 in | 365 mm |
Overall Height | 40.4 in | 1027 mm |
Operating Weight | 181 lb | 82 kg |
Engine Make/Model | Honda GXR120 | |
Start Method | Recoil | |
Engine Power | 3.6 HP | 2.7 kW |
Engine RPM | 4100 | |
Fuel Type | Gasoline |
Reviews
There are no reviews yet.