The Wacker Neuson GPS9700A Portable Generator is designed for construction, rental and other demanding applications, these quiet, high-performance, portable generators deliver unmatched tool starting and voltage regulation in a rugged compact package. Excellent for powering single or multiple tools on an entire job site or as emergency or standby power. Built with heavy-duty frames and premium components to provide long, trouble-free operation even in abusive environments. Ideal for powering high starting amperage tools such as compressors, grinders, fusion welders as well as all your Wacker Neuson electric power tools.
Dimensions |
|
L x W x H | 36.4 x 26.2 x 25.0 in |
L x W x H – Shipping | 44.1 x 28.5 x 29.2 in |
Shipping weight | 396 lb |
Operating data |
|
Operating weight | 418 lb |
Circuit breaker AC – 1 Phase 2 Pole | 39 A |
Receptacles | (2)125V, 20A Duplex 5-20R |
Receptacles | (1)125/250V,30A Twst Lc L14-30R |
Receptacles | (1)125V,30A Twst Lc L5-30R |
Receptacles | (1)250V,20A Twst Lc L6-30R |
Electrical system |
|
Electrical power Maximum Power | 9,700 W |
Electrical power Continuous Power | 9,000 W |
Voltage AC – 1 Phase | 120/240 V |
Frequency | 60 Hz |
Power factor | 1 cos Φ 1~ |
Generator model | AVR with Brushes |
Generator insulation (class) | F |
Power Rating Specification | SAE J1349 |
Engine / Motor |
|
Engine / Motor | Honda GX390 |
Cylinder | 2 |
Displacement | 42 in³ |
Operating performance | 20.8 kW |
RPM / speed | 3,600 rpm |
Tank capacity Oil | 1.6 US qt |
Tank capacity Fuel | 9.8 US gal |
Fuel type | Gasoline |
Fuel consumption | 1.5 US gal/h |
Runtime | 6.5 h |
Reviews
There are no reviews yet.