The G50 mobile generator is powered by a Kohler turbo-charged engine with DOC only provides a DPF and regeneration-free experience. The G50 offers the perfect power solution where single and three phase power are needed for construction commercial, industrial and special event applications. The sound-attenuated generator provides quiet operation and large fuel tank offers long run times, making it a flexible and reliable choice. Low cost of ownership and longer uptime due to service efficiency, better fuel economy and longer service intervals.
G50 | |
---|---|
Dimensions |
|
L x W x H Operating (Skid) in | 81.6 x 37.8 x 50.6 |
L x W x H Shipping/Operating (Trailer) in | 95.9 x 58.3 x 71 |
Weights |
|
Weight Dry (Skid) lb | 2,124 |
Weight Operating (Skid) lb | 2,705 |
Weight Operating (Trailer) lb | 3,090 |
Weight Shipping (Trailer) lb | 2,509 |
Operating data |
|
Trailer coupling Type | Pintle |
Standby output kW | 42 |
Prime output kW | 38 |
Voltage 3 Phase V | 240 / 480 |
Current 3 Phase (Prime) A | 114 / 57 |
Voltage 3 Phase V | 208, 220, 240, 416, 440, 480 |
Voltage 1 Phase V | 120, 127, 139, 240, 254, 277 |
Circuit breaker (Main) A | 125 |
Frequency Hz | 60 |
Power factor 1 Phase cos Φ 1~ | 1 |
Power factor 3 Phase cos Φ 3~ | 0.8 |
Sound level (LwA) at Prime (23 ft / 7 m) dB(A) | 67.7 |
Receptacles -20 Amp GFI Duplex | 2 |
Receptacles -50 Amp Twist Lock | 3 |
Engine / Motor |
|
Engine / Motor | Liquid-Cooled, 4 Cylinder |
Engine / Motor manufacturer | Kohler |
Emissions Certified | Tier IV |
Displacement in³ | 151.5 |
Operating performance ISO14396 hp | 70.1 |
at rpm rpm | 1,800 |
Coolant Capacity US qt | 15.5 |
Engine oil Capacity US qt | 12.2 |
Fuel type | #1/#2 ULSD |
Fuel consumption (Prime Load) US gal/h | 3.3 |
Tank capacity -Fuel US gal | 88 |
Quantity (Battery) | 1 |
Battery V | 12 |
Generator model | Mecc Alte, Brushless w/AVR |
Voltage control No Load to Full Load +/- % | 1 |
Voltage control Steady State +/- % | 0.2 |
Generator insulation (class) | H |
Frequency (Generator Speed) Hz | 60 |
Runtime at 100% Prime Load h | 25.6 |
Reviews
There are no reviews yet.