OVERVIEW
Adjustable Stone Burier CNH- 115cm 310kg – Rotovators with rear roller for tractors – Pto shaft CE included.DFU-120 Stone burier for compact tractors 25-50hp e.g New Holland Boomer 25-30, John Deere 2-3 Series, Kubota B, Iseki, Yanmar, Mahindra, Solis, Mitsubishi, Ferrari, Pasquali ect. The DFU-120 Stone-Burier is the perfect machine to prepare a smooth seed bed in any type of soil, including heavy soils and hard clay. It has been designed for greenhouse cultivation, preparing the soil for planting, flower beds and gardens. Single Speed Gearbox with 540rpm PTO, Chain Side Drive in Oil Bath. Delivered assembled (except 3 point linkage and rear roller) and greased, Gearbox filled with oil.
BENEFITS & FEATURES
Stones are buried in one pass without having to return to the same row twice.
Pto shaft CE included.
The three-point hitch (120mm) is moved manually by hand and does not require levers to operate.
Blades are hardened for maximum strength, durability and wear life in the toughest soil conditions.
Automatic chain tensioner.
Adjustable rear net roller.
CE Safety Guards.
Specification
Overall width | 1380.0 mm |
Weight | 310.0 kg |
Overall height | 900.0 mm |
Tractor Power Range | 25 – 50 Hp |
3 point linkage | Cat. 1-2 (ø 19.0-22.0mm / 25.0-28.0mm) |
Position of the gearbox | Central |
Spacing between the 2 lower points | 580.0 – 830.0 mm |
Overall length | 1230.0 mm |
Rotor: diameter | 64.0 mm |
Rotor: sheet thickness | 10.0 mm |
Transmission | Chain |
Effective Working width | 1150.0 mm |
Working Depth Range | 160.0-200.0 mm |
Distance between pto attachment and base | 470.0 mm |
Pto shaft | CE 4×800 mm |
Rotor: diameter with blades | 415.0 mm |
Rotor: bearings type and sizes | “GB276-6306(R) GB276-6209(L)” |
Rotor: flanges | 7 |
Number of Blades per flange | 4 |
Blades: quantity | 24 |
Blades: height/width | 170.0 / 65.0 mm |
Blades: curve length | 255.0 mm |
Blades: distance between holes | 45.0 mm |
Blades: diameter of the holes | 13.0 mm |
Blades: thickness | 6.0 mm |
Gearbox | 540 r/min (3 year warranty) |
Effective Displacement | 120.0 mm manual |
Rotation of gearbox | Right side |
RPM Rotor speed | 216 rpm |
Oil in the gearbox | Yes / SAE 120 – ISO 72925 |
Blades: weight | 770.0 g |
Packing sizes | 1000.0*1450.0*900.0 mm |
Reviews
There are no reviews yet.