Specifications
Engine |
POWER CUTTER K 770 14″ | 1″ / 20mm
Art no: 967 68 21‑01
|
POWER CUTTER K 770 12″ | 20mm / 1″
Art no: 967 80 85‑01
|
Output power1
|
3,7 kW | 3,7 kW |
---|---|---|
Cylinder displacement | 73,5 cm³ | 73,5 cm³ |
Electrode gap | 0,5 mm | 0,5 mm |
Cylinders | 1 | 1 |
Number of strokes | 2-stroke engine | 2-stroke engine |
Cutting deck | ||
Cutting depth, max | 125 mm | 100 mm |
Emission | ||
Exhaust emissions (CO₂ EU V)2
|
711 g/kWh | 711 g/kWh |
Cutting System | ||
Blade diameter, max | 350 mm | 300 mm |
Arbor diameter | 25.4/20 mm | 25.4/20 mm |
Blade thickness, max | 5 mm | 5 mm |
Peripheral speed, max | 90 m/s | 80 m/s |
Dimensions | ||
Product size length | 605 mm | 605 mm |
Product size width | 225 mm | 225 mm |
Product size height | 415 mm | 391 mm |
Weight (complete product w/o side packed articles) | 10,1 kg | 10 kg |
Sound and noise | ||
Sound power level, guaranteed (LWA) | 115 dB(A) | 115 dB(A) |
Sound pressure level at operators ear | 101 dB(A) | 101 dB(A) |
Vibration | ||
Vibrations left/front handle | 2 m/s² | 2,1 m/s² |
Vibrations right/rear handle | 2,3 m/s² | 2,3 m/s² |
Disclaimer:
- 1Output power: Net power rating as per ISO 7293, at specified RPM
- 2Exhaust emissions (CO₂ EU V): This CO2 measurement results from testing over a fixed test cycle under laboratory conditions a(n) (parent) engine representative of the engine type (engine family) and shall not imply or express any guarantee of the performance of a particular engine.
Reviews
There are no reviews yet.