TF 338
Specifications
Engine |
TF 338 PETROL TILLER
Art no: 967 31 68‑01
|
Engine name | Husqvarna Engine |
---|---|
Net power at preset rpm Energy1
|
3,6 kW |
Net power at preset rpm | 3 100 rpm |
Air filter type | Oil bath |
Fuel tank volume | 4,8 l |
Power/fuel type | Petrol |
Cylinder displacement | 212 cm³ |
Emission | |
Exhaust emissions (CO₂ EU V)2
|
610 g/kWh |
Equipment | |
Rubber wheels | Included |
Transport wheel/s | Not available |
Foldable handlebar | Yes |
Horizontally adjustable handlebar | No |
Vertically adjustable handlebar | Yes |
Capacity | |
Working width | 95 cm |
Working depth | 30 cm |
Tine diameter | 360 mm |
Number of tines | 8 |
Rotational speed (min/max) min | 53 rpm |
Rotational speed (min/max) max | 97 rpm |
Cultivator type | Front-tine |
Transmission | |
Transmission type | Chain/Manual |
Transmission steps reverse | 1 |
Transmission steps forward | 2 |
Dimensions | |
Weight (complete product w/o side packed articles) | 81 kg |
Reviews
There are no reviews yet.