PLOUGHING PRODUCTIVITY
Specifications
Semi Mounted Reversible furrows Plough |
||||||||
Stone release system | Shearbolt | Shearbolt | Shearbolt | Shearbolt | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Maximum horsepower requirements (hp) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Number of furrows | 5 | 6 | 7 | 8 | 5 | 6 | 7 | 8 |
Under beam clearance (cm) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Point to point (cm) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Working width adjustments | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
Working width (from-to) with plough distance 90 cm (cm) | – | – | – | – | – | – | – | – |
Working width (from-to) with plough distance 100 cm (cm) | 178 to 279 | 213 to 335 | 213 to 391 | 244 to 447 | 178 to 279 | 213 to 335 | 244 to 391 | 278 to 447 |
Release height (mm) | 405 | 405 | 405 | 405 | 540 | 540 | 540 | 540 |
Headstock axle diameter (mm) | – | – | – | – | – | – | – | – |
Box section frame (mm) | 220 x 120 x 10 | 220 x 120 x 10 | 220 x 120 x 10 | 220 x 120 x 10 | 220 x 120 x 10 | 220 x 120 x 10 | 220 x 120 x 10 | 220 x 120 x 10 |
On-Land extension | – | Optional | Optional | Optional | – | Optional | Optional | Optional |
App. weight, no options chosen (kg) | 2690 | 2930 | 3170 | 3410 | 2890 | 3080 | 3320 | 3560 |
Reviews
There are no reviews yet.