Professional 119cc chainsaw built for felling the largest trees
Specifications
Engine |
36″ HN .404″ 1,6 mm H64
Art no: 965 96 01‑36
|
42″ HN .404″ 1,6 mm H64
Art no: 965 96 01‑42
|
Chain speed at max power | 20,1 m/s | 20,1 m/s |
---|---|---|
Cylinder displacement | 118,8 cm³ | 118,8 cm³ |
Output shaft power1
|
6,2 kW | 6,2 kW |
Equipment | ||
Recommended bar length, min | 60 cm | 60 cm |
Pitch | .404″ | .404″ |
Recommended bar length, max | 105 cm | 105 cm |
Chain type | H64 | H64 |
Bar length | 90 cm | 105 cm |
Bar length (inch) | 36 in | 42 in |
Dimensions | ||
Weight (excl. cutting equipment) | 10,4 kg | 10,4 kg |
Sound and noise | ||
Sound pressure level at operators ear | 102 dB(A) | 102 dB(A) |
Sound power level, guaranteed (LWA) | 116 dB(A) | 116 dB(A) |
Vibration | ||
Equivalent vibration level (ahv, eq) rear handle | 7,8 m/s² | 7,8 m/s² |
Equivalent vibration level (ahv, eq) front handle | 6,7 m/s² | 6,7 m/s² |
Reviews
There are no reviews yet.