Petrol Power Cutters Husqvarna K 1270
Easy to start
The unique design of the carburettor, cylinder and digital ignition system, together with air purge and decompression valve ensure an easy star
Anti-vibration system
Reduced vibrations in the cutter handle for more comfort and longer operation periods
Specifications
Engine |
POWER CUTTER K 1270 14″ | 1″ / 20 mm
Art no: 967 97 87‑01
|
POWER CUTTER K 1270 16″ | 1″ / 20mm
Art no: 967 97 88‑01
|
Output power1
|
5,8 kW | 5,8 kW |
---|---|---|
Cylinder displacement | 118,8 cm³ | 118,8 cm³ |
Electrode gap | 0,5 mm | 0,5 mm |
Cylinders | 1 | 1 |
Number of strokes | 2-stroke engine | 2-stroke engine |
Cutting deck | ||
Cutting depth, max | 118 mm | 145 mm |
Emission | ||
Exhaust emissions (CO₂ EU V)2
|
726 g/kWh | 726 g/kWh |
Cutting System | ||
Blade diameter, max | 350 mm | 400 mm |
Arbor diameter | 25.4/20 mm | 25.4/20 mm |
Blade thickness, max | 5 mm | 5 mm |
Peripheral speed, max | 90 m/s | 90 m/s |
Dimensions | ||
Product size length | 730 mm | 743 mm |
Product size width | 243 mm | 241 mm |
Product size height | 434 mm | 473 mm |
Weight (complete product w/o side packed articles) | 13,6 kg | 14,2 kg |
Sound and noise | ||
Sound power level, guaranteed (LWA) | 117 dB(A) | 117 dB(A) |
Sound pressure level at operators ear | 104 dB(A) | 104 dB(A) |
Vibration | ||
Vibrations left/front handle | 4,5 m/s² | 3,9 m/s² |
Vibrations right/rear handle | 3,7 m/s² | 4 m/s² |
Reviews
There are no reviews yet.