PLOUGHING PRODUCTIVITY
For centuries, farmers have relied on the plough for one of the most reliable methods of eradicating weeds. However, the advantages of ploughing are manyfold, and include breaking through the capillary, combining crop residues and fertilizer and promoting the release of nutrients through mineralisation. The control of root weeds and fungal diseases is also another advantage of ploughing. Furthermore, ploughing assists in the repair of compaction as well as increasing the top surface volume by some 30% – which assist with water absorption. All of this combines to produce an agronomic advantage for farmers.
Specifications
Semi Mounted Reversible furrows Plough |
||||||||
Stone release system | Shearbolt | Shearbolt | Shearbolt | Shearbolt | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Maximum horsepower requirements (hp) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Number of furrows | 5 | 6 | 7 | 8 | 5 | 6 | 7 | 8 |
Under beam clearance (cm) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Point to point (cm) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Working width adjustments | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
Working width (from-to) with plough distance 90 cm (cm) | – | – | – | – | – | – | – | – |
Working width (from-to) with plough distance 100 cm (cm) | 178 to 279 | 213 to 335 | 213 to 391 | 244 to 447 | 178 to 279 | 213 to 335 | 244 to 391 | 278 to 447 |
Release height (mm) | 405 | 405 | 405 | 405 | 540 | 540 | 540 | 540 |
Headstock axle diameter (mm) | – | – | – | – | – | – | – | – |
Box section frame (mm) | 220 x 120 x 10 | 220 x 120 x 10 | 220 x 120 x 10 | 220 x 120 x 10 | 220 x 120 x 10 | 220 x 120 x 10 | 220 x 120 x 10 | 220 x 120 x 10 |
On-Land extension | – | Optional | Optional | Optional | – | Optional | Optional | Optional |
App. weight, no options chosen (kg) | 2690 | 2930 | 3170 | 3410 | 2890 | 3080 | 3320 | 3560 |
Reviews
There are no reviews yet.